Cancelled Applications :: Survey License for Generation

Updated on - June 19, 2026

No ▾ Project Capacity (MW) River Appn No Appn Date Promoter Address Latitiude N Longitude E VDC/District
1 Tadi Khola 4.500 Tadi Khola 0000-00-00 Harka Bahadur Tamang Kalyanpur VDC, ward no : 6, Nuwakot District 27o 55' 16" 27o 55' 52" 85o 22' 53" 85o 24' 05" Samundratar (Nuwakot)
2 Nupche Khola 0.900 0000-00-00 Sangita Dhamala, Tej Kumari Sunuwar 27o 41' 15" 27o 43' 50" 86o 26' 00" 86o 28' 00" Baku,Gudel (Solukhumbu)
3 Sirsegad 0.990 Sirse Gad 2058-05-18 Mansorowar Powers P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dadeldhura)
4 Melamchi 9.900 Melamchi 2059-06-17 Sanima Hydropower P Ltd 27o 58' 10" 28o 00' 00" 85o 31' 32" 85o 32' 30" (Sindhupalchok)
5 Upper Sunkoshi 1.500 Sun Koshi 2062-01-12 Diamond HP PVT LTD 27o 45' 30" 27o 48' 00" 85o 56' 35" 86o 00' 00" (Sindhupalchok)
6 Kabeli 15.000 Kabeli Khola 2062-07-08 PowerGen Company P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Taplejung)
7 Duna Khola 7.400 Dona Khola 2062-11-11 Marsyangdi Group P Ltd 28o 28' 30" 28o 31' 30" 84o 22' 01" 84o 24' 24" (Manang)
8 Nyarchang Khola 0.990 Nyarchang 2062-11-25 Nepal Arthik Sanskritik Byaparik Kendra 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Myagdi)
9 Taangchhahara 1.130 Taangchhahara 2063-01-07 Krshnal Lal Gauchan 28o 39' 40" 28o 41' 58" 83o 35' 00" 83o 37' 16" (Mustang)
10 Upper Piluwa 4.500 Piluwa Khola 2063-02-08 Upper Piluwa Khola HP co 27o 13' 30" 27o 15' 00" 87o 15' 20" 87o 17' 50" (Sankhuwasabha)
11 Upper Khudi Khola 3.000 Khudi 2063-03-12 Upper Khudi HP Co 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
12 Sanjen 6.000 Sanjen 2063-03-29 Kailash Hydropower P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Rasuwa)
13 Myardi Khola 4.000 Myardi Khola 2063-04-04 Harkajung Gurung 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Manang)
14 Bamdang 1.200 Bamdang 2063-05-27 Sai HP Pvt Ltd 28o 09' 26" 28o 11' 00" 85o 15' 00" 85o 18' 50" (Rasuwa)
15 Uper Melamchi 5.000 Melamchi 1331 2063-07-23 Sidhivinayak Hydropower Company Pvt. Ltd. Kumari Gala, athmandu 27o 58' 05" 28o 00' 00" 85o 33' 03" 85o 35' 00" Haibung (Sindhupalchok)
16 Multpurpose Bire Besi(Likhu Khola) 2.500 Likhu Khola 2063-07-27 Sarswati Karki Chhetry 27o 23' 14" 27o 23' 56" 86o 13' 36" 86o 13' 54" (Ramechhap)
17 Upper Arun 335.000 Arun 2063-08-03 Larsen & Toubro Ltd 27o 40' 09" 27o 45' 00" 87o 20' 48" 87o 24' 04" (Sankhuwasabha)
18 Rahughat 27.000 Rahughat 2063-08-05 Kiddy and Mate Consulting P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Myagdi)
19 Thosne Khola 0.830 Thosne 2063-08-17 Sunil Thapa 27o 30' 40" 27o 31' 08" 85o 17' 44" 85o 19' 06" (Lalitpur)
20 Kahule Khola 0.990 Kahule 2063-08-25 B.P.Power 27o 52' 27" 27o 52' 42" 85o 52' 36" 85o 53' 15" (Sindhupalchok)
21 Lower Liping 0.979 Liping 2063-09-05 Radhadevi Parajuli 27o 56' 42" 27o 58' 26" 85o 56' 50" 85o 57' 57" (Sindhupalchok)
22 Baramchi (Upgrading) 3.000 Baramchi 2063-09-05 Unique Hydel Co 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
23 Upper Modi 14.000 Modi Khola 2166 2063-09-10 ICTC P Ltd 28o 15' 00" 28o 25' 00" 83o 42' 00" 83o 55' 00" (Kaski)
24 Khare Khola 14.000 Khare 2063-09-14 ICTC P Ltd 27o 45' 36" 27o 48' 00" 86o 14' 00" 86o 18' 00" (Dolakha)
25 Chheda 5.000 Chheda 2063-09-17 Makalu Energy 28o 43' 42" 28o 45' 39" 82o 02' 04" 82o 03' 45" (Jajarkot)
26 Baramchi 3.000 Baramchi 2063-09-17 Govinda Sharma Pokharel 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
27 Sailang 1 P 0.983 Sailang 2063-09-17 Anil Ghising 27o 36' 06" 27o 37' 14" 85o 52' 47" 85o 55' 16" (Dolakha)
28 Upper Phalanku Khola 2.000 Phalankhu Khola 2063-09-26 Bishama Rimal 28o 00' 47" 28o 02' 09" 85o 15' 45" 85o 20' 00" (Rasuwa)
29 Phalanku Khola 3.500 Phalankhu Khola 2063-09-28 Makalu Energy Development Co. P. Ltd. 28o 00' 24" 28o 01' 21" 85o 16' 12" 85o 17' 15" (Rasuwa)
30 Simbuwa Khola 33.000 Simbuwa Khola 2063-10-12 Yamuna Hydropower P Ltd 27o 30' 00" 27o 33' 00" 87o 46' 00" 87o 52' 00" (Taplejung)
31 Kabeli Khola 18.000 Kabeli Khola 2063-10-13 Sabal Hydropower P Ltd 27o 15' 00" 27o 18' 30" 87o 42' 00" 87o 52' 10" (Taplejung)
32 Budhi Ganga 20.000 Budhi Ganga 1520 2063-10-15 Ramaroshan Hydropower Development Pvt. Ltd. New Baneshwor Kathmandu Te 9851088565 29o 15' 30" 29o 18' 35" 81o 14' 00" 81o 17' 50" Hatikot,Mashtanamdali (Achham)
33 Timbu Khola 0.191 Timbu 2063-10-26 Nurbu Sherpa 27o 56' 05" 27o 57' 02" 85o 34' 05" 85o 34' 50" (Sindhupalchok)
34 Khorunga Khola 5.000 Khoranga Khola 2063-10-26 Singh Bahini Bidhut P. Ltd 27o 06' 00" 27o 07' 30" 87o 34' 00" 87o 37' 30" (Terhathum)
35 Lower Seti 100.000 West Seti 2670 2063-11-02 Abir Constructions P Ltd 29o 09' 00" 29o 16' 00" 80o 53' 00" 81o 04' 00" (Doti)
36 Seti Baulagad (SR3) 80.000 West Seti 2063-11-06 Avanti Feeds p Ltd 29o 30' 00" 29o 34' 00" 81o 05' 00" 81o 14' 00" (Bajhang)
37 Karnali (KR-7) 100.000 Karnali 2063-11-06 Vijai Electricals P Ltd 28o 52' 00" 28o 55' 00" 81o 20' 00" 81o 27' 00" (Achham)
38 Tila 300.000 Tila 2063-11-09 Tila Hydropower Co. Pvt. Ltd 29o 05' 00" 29o 10' 00" 81o 35' 00" 81o 52' 20" (Kalikot)
39 Seti Sorage ( SR6) 600.000 West Seti 2063-11-10 S B S Holding P Ltd 29o 05' 00" 29o 07' 00" 81o 05' 00" 81o 17' 00" (Doti)
40 Singate Khola 6.400 Singate 2063-11-12 ICTC P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dolakha)
41 Rati Khola 0.670 Rati 2063-11-17 Devendra Upreti 28o 15' 00" 28o 17' 00" 87o 43' 00" 87o 47' 00" (Parbat)
42 Mewa Khola 10.000 Mewa Khola 2063-11-21 Sabal Hydropower P Ltd 27o 24' 08" 27o 26' 52" 87o 36' 58" 87o 37' 05" (Taplejung)
43 Upper Modi A 42.000 Modi Khola 2838 2063-11-21 Kiddy and Mate Consulting P Ltd 28o 20' 00" 28o 24' 06" 83o 46' 53" 83o 50' 00" (Kaski)
44 Jhumsa Khola 2.895 Jhumsa 2063-11-27 Durga P Upreti 27o 40' 00" 27o 44' 30" 83o 35' 30" 83o 37' 30" (Palpa)
45 Jhumsa 2.570 Jhumsa 2063-11-27 Nava Budda HP P Ltd 27o 34' 33" 27o 45' 00" 83o 30' 26" 83o 34' 00" Dobhan (Palpa)
46 Rahughat 27.000 Rahughat 2063-12-02 C G Energy Infrastructure P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Myagdi)
47 Fenlun khola 0.984 Fenlun 2063-12-07 Jit hydraopower P Ltd 28o 12' 22" 28o 14' 44" 85o 22' 32" 85o 24' 22" (Rasuwa)
48 Bheri Storage(BR5) 1269.000 Bheri 2063-12-07 KSK Electricity Financing India P Ltd 28o 25' 00" 28o 29' 00" 81o 55' 02" 82o 00' 00" (Jajarkot)
49 Panpu 0.985 Panpu Khola 2063-12-09 Nilgiri Energy 28o 38' 15" 28o 38' 58" 83o 38' 16" 83o 44' 20" (Mustang)
50 Tila 471.000 Tila 2063-12-13 Larsen & Toubro Ltd 29o 05' 00" 29o 12' 30" 81o 35' 00" 81o 50' 00" (Kalikot)
51 Ghyang Khola 0.760 Ghyang 2063-12-14 Muna shrestha 27o 33' 12" 27o 34' 05" 86o 03' 27" 86o 05' 16" (Dolakha)
52 Ghiche Khola 0.600 Ghiche 2063-12-15 Nabin Prakash Shrestha 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
53 Lower Bagmati 5.000 Bagmati 2063-12-18 Binit Mani Upadya 27o 28' 50" 27o 30' 18" 85o 13' 50" 85o 15' 20" (Makawanpur)
54 Milti Khola A1 0.099 Milti 2063-12-27 Angkipa Sherpa 27o 30' 06" 27o 30' 08" 85o 00' 30" 85o 02' 27" (Ramechhap)
55 Seti Talkot 73.000 West Seti 2063-12-29 H2O Hydropower P Ltd 29o 36' 13" 29o 41' 51" 81o 16' 43" 81o 20' 26" (Bajhang)
56 Lower Daraundi 3.000 Daraundi 2063-12-29 Basanta Karki 28o 02' 30" 28o 06' 27" 84o 38' 10" 84o 40' 19" (Gorkha)
57 Yangadeli Khola 2.730 Yandeli 2063-12-29 Shikhar Hydropower P. Ltd. 27o 21' 32" 27o 22' 39" 87o 30' 45" 87o 33' 30" (Taplejung)
58 Upper Marsyangdi-1 100.000 Marsyangdi 2063-12-30 Multi modal Developers P Ltd 28o 19' 08" 28o 23' 06" 84o 23' 20" 84o 25' 27" (Lamjung)
59 SanguKhola 3.500 Sagu 2064-01-03 Komal Karki 27o 46' 00" 27o 50' 39" 86o 05' 00" 86o 08' 16" (Dolakha)
60 Karnali 100.000 Karnali 2064-01-10 D- Power Solutions P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kalikot)
61 Kabeli B 35.000 Kabeli Khola 2064-01-10 BPC Services Limited 27o 15' 50" 27o 18' 30" 87o 45' 50" 87o 51' 59" (Taplejung)
62 Rolwaling 9.000 Rolwaling 4233 2064-01-10 Krishna Kanta Panthi Bhanbhane2 Gulmi Phone no 016216596 27o 53' 00" 27o 55' 15" 86o 16' 20" 86o 20' 30" Gauri Sankar,Lamabagar (Dolakha)
63 Kabeli C 32.000 Kabeli Khola 2064-01-11 BPC Services Limited 27o 18' 30" 27o 22' 30" 87o 51' 00" 87o 52' 30" (Taplejung)
64 Tila-3 112.000 Tila 2064-01-13 Nepal Electricity Authority 29o 06' 01" 29o 09' 16" 81o 42' 36" 81o 47' 10" (Kalikot)
65 IsuwaKhola 4.500 Isuwa Khola 2064-01-14 Bibash Shrestha 27o 32' 26" 27o 35' 00" 87o 13' 20" 87o 15' 00" (Sankhuwasabha)
66 Upper Chameliya B 6.000 Chameliya Khola 2064-01-17 Power Link P Ltd 29o 42' 30" 29o 45' 00" 80o 42' 30" 80o 45' 00" (Darchula)
67 Upper Pati khola 0.500 Pati 2064-01-17 Unified Hydropower 28o 17' 30" 28o 18' 00" 83o 41' 45" 83o 42' 30" (Parbat)
68 Lower Pati khola 0.480 Pati 2064-01-17 Unified Hydropower 28o 16' 00" 28o 17' 20" 83o 43' 33" 83o 44' 15" (Parbat)
69 Upper Chameliya A 18.500 Chameliya Khola 2064-01-17 Power Link P Ltd 29o 44' 44" 29o 46' 14" 80o 45' 00" 80o 49' 18" (Darchula)
70 Uper Chameliya B 6.000 Chameliya Khola 4297 2064-01-17 Tilotama Hamal rishna Bahadur Shrestha Kama Maharjan amal Bahadur Malla athmandu-13 29o 42' 30" 29o 45' 00" 80o 42' 30" 80o 45' 00" Seri,Latinath,Tapoban (Darchula)
71 Upper Trishuli-2A 229.000 Trishuli 2064-01-23 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 28o 04' 00" 28o 07' 00" 85o 12' 00" 85o 17' 02" (Rasuwa)
72 Saru Khola 4.000 Saru Khola 2064-01-23 Dharma Dhoj Parajuli 28o 45' 35" 28o 47' 52" 82o 03' 46" 82o 07' 30" (Jajarkot)
73 Karnali-7A 250.000 Karnali 2064-01-23 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 28o 54' 00" 28o 55' 00" 81o 15' 47" 81o 17' 00" (Achham)
74 Lower Hewa Khola 1.500 Hewa Khola 2064-01-26 Maiya Kumari Nyaupane 27o 17' 33" 27o 19' 12" 87o 15' 25" 87o 19' 00" (Sankhuwasabha)
75 Khani Khola 3.500 Khani Khola 2064-01-27 Kopila Kunwar 27o 46' 24" 27o 50' 00" 86o 17' 24" 86o 21' 40" (Dolakha)
76 Milti Khola A2 0.099 Milti 2064-01-27 Ram Bahadur Tamang 27o 29' 47" 27o 30' 02" 86o 02' 26" 86o 05' 00" (Ramechhap)
77 Chameliya 40.000 Chameliya Khola 4425 2064-01-27 Tripura Energy Nepal P Ltd 29o 43' 30" 29o 47' 16" 80o 43' 34" 80o 50' 00" (Darchula)
78 Seti ( SR3) 100.000 West Seti 2064-01-28 Bhilwara Energy limited 29o 29' 45" 29o 33' 11" 81o 06' 14" 81o 12' 46" (Bajhang)
79 Modi-Kusma 10.000 Modi Khola 2064-01-31 Amar Deep Hydropower P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Parbat)
80 Thuli Gad 6.400 Thuli gad 2064-02-02 Sipika Pandey 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Doti)
81 Thuli gad 5.000 Thuli gad 2064-02-02 Annapurna Power (P.) Ltd. 29o 00' 00" 29o 07' 30" 80o 37' 30" 80o 42' 30" (Doti)
82 Karnali-4 166.000 Karnali 2064-02-06 Bhilwara Energy Limited Noida-201301, NCR-Delhi (India) Tel: 91-120-2541810, Fax: 91-120-2531648/2531745 29o 34' 00" 29o 38' 00" 81o 47' 00" 81o 50' 00" (Humla)
83 Tauthali Khola 0.550 Tauthali 2064-02-09 Devendra Upreti 27o 43' 13" 27o 45' 15" 85o 51' 10" 85o 53' 40" (Sindhupalchok)
84 Ruru Banchu 16.000 Ruru 2064-02-14 Him Urja P Ltd 29o 05' 30" 29o 06' 33" 80o 45' 00" 81o 47' 30" (Kalikot)
85 TiLa 500.000 Tila 2064-02-14 GMR Energy Ltd 29o 00' 00" 29o 10' 00" 81o 30' 00" 81o 45' 00" (Kalikot)
86 Ruru Banchu 6.000 Rurubanchu Khola 2064-02-14 Raju Gauchan 29o 05' 00" 29o 06' 42" 81o 45' 00" 81o 48' 38" (Kalikot)
87 Karnali Gutu (KR-7) 184.000 Karnali 2064-02-14 GMR Energy Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dailekh)
88 Ruru Banchu-Upper 16.000 Ruru 2064-02-16 Bhuban Chand Thakuri 29o 05' 00" 29o 06' 40" 81o 48' 40" 81o 51' 41" (Kalikot)
89 Bhurundi Khola 5.000 Bhurundi Khola 2064-02-17 Gopi Kr Kharel 28o 18' 27" 28o 19' 32" 83o 45' 00" 83o 46' 32" (Parbat)
90 Middle Naugad 4.300 Naugad 2064-02-22 Sarda Power Company 29o 43' 27" 29o 44' 31" 80o 36' 25" 80o 39' 31" (Darchula)
91 Bhurundi Khola 2.150 Bhurundi Khola 2064-02-22 Panchase HP Co 28o 18' 10" 28o 20' 00" 83o 44' 41" 83o 46' 50" (Parbat)
92 Karmu (Ghatte) Khola 1.500 Karmu (Ghatte) 2064-02-22 Garishankar Kharekhola Hydropower 27o 46' 26" 27o 47' 32" 86o 17' 24" 86o 18' 38" (Dolakha)
93 Rati Khola 1.100 Rati 2064-02-22 Parbat HP Co 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kaski)
94 Shyar 8.700 Shyar 2064-02-23 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Gorkha)
95 Nyadi 7.100 Nyadi 2064-02-23 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
96 Upper Kailash 2.800 Kailash Khola 2064-02-24 Lalita Shrestha 29o 00' 00" 29o 00' 00" 81o 15' 55" 81o 18' 00" (Achham)
97 Upper Bheri 80.000 Bheri 2064-02-24 Him Urja P Ltd 28o 51' 40" 28o 59' 45" 82o 26' 00" 82o 34' 25" (Jajarkot)
98 Chhilung 8.000 Chhilung 2064-02-24 Independent Power Company (Nepal) P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Gorkha)
99 Kailash-1 2.800 Kailash Khola 4713 2064-02-24 Bhakta Thakulla 29o 09' 15" 29o 11' 10" 81o 12' 30" 81o 15' 00" (Achham)
100 Ghyang Khola 0.990 Ghyang 2064-02-29 Fistel Energy Dev,Bimal Prasad Sharma 27o 32' 48" 27o 34' 24" 86o 02' 56" 86o 05' 20" (Dolakha)
101 Lower Kali Gandaki 90.470 Kali Gandaki 2064-03-04 Delta Energy P Ltd 28o 26' 16" 28o 30' 00" 83o 36' 22" 83o 38' 49" (Syangja)
102 Ruru Khola 11.000 Ruru 2064-03-05 South Asia Power P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Gulmi)
103 Lambu Khola 2.843 Lambu 2064-03-05 Yangya Prasad Subedi 27o 05' 00" 27o 06' 22" 87o 27' 00" 87o 27' 50" (Terhathum)
104 Upper Sunkoshi 3.000 Sun Koshi 2064-03-10 Sweta Dhungana, Maya D Bhattarai & Radhadevi Parajuli 27o 45' 12" 27o 46' 10" 85o 57' 55" 85o 59' 51" (Sindhupalchok)
105 Upper Marsyangdi 80.000 Marsyangdi 2064-03-13 Chandra B Adhikari 28o 30' 05" 28o 32' 30" 84o 20' 18" 84o 22' 00" (Manang)
106 Maiwa Khola 4.840 Maiwa 2064-03-17 Sudan Limbu 27o 21' 32" 27o 22' 40" 87o 33' 35" 87o 37' 30" (Taplejung)
107 Trisuli Ganga 9.900 Trishuli 2064-03-19 Swoyambhu Energy Development P Ltd 28o 08' 00" 28o 09' 00" 85o 18' 00" 85o 21' 00" (Rasuwa)
108 Tila-2A 112.000 Tila 2064-03-19 Nepal Electricity Authority 29o 07' 05" 29o 10' 00" 81o 47' 10" 81o 51' 12" (Kalikot)
109 kunjo Small Hydropower Project 2.700 Panpu Khola 2064-03-24 Subash Gauchan 28o 37' 58" 28o 40' 00" 83o 37' 18" 83o 40' 00" ,Kunjo (Mustang)
110 Jhumsa 5.000 Jhumsa 2064-03-27 Nitesh Shrestha 27o 42' 30" 27o 43' 40" 83o 32' 45" 83o 35' 00" (Palpa)
111 Solu High Head 45.000 Solu Khola 2064-03-28 Nepal Jalbidyut Bikash Co. P. Ltd 27o 21' 36" 27o 25' 24" 86o 36' 54" 86o 41' 12" (Solukhumbu)
112 Rurubanchu 5.000 Rurubanchu Khola 2064-03-28 Ameli Hydropower 29o 05' 30" 29o 06' 27" 81o 45' 41" 81o 47' 27" (Kalikot)
113 Tamor 40.500 Tamor 2064-03-29 Sangrila Energy Ltd 27o 00' 00" 27o 11' 30" 87o 31' 15" 87o 43' 10" (Panchthar)
114 Chameliya 9.925 Chameliya Khola 5100 2064-03-32 Tila Bahadur Rawal Bhakta Thakula Tel 9851029034 29o 49' 30" 29o 51' 30" 80o 52' 30" 80o 54' 30" Ghusa (Darchula)
115 Mathillo Sardi Khola 0.099 Sardi 2064-04-02 Ramesh Nath Sharma 28o 22' 00" 28o 24' 00" 84o 01' 00" 84o 04' 00" (Kaski)
116 Nalsyaugad 18.000 Nalsyagu Gad 2064-04-06 Jal Urja P Ltd 28o 47' 55" 28o 52' 15" 82o 16' 55" 82o 18' 38" (Jajarkot)
117 Super Madi 4.400 Madi Khola 2064-04-08 Indravati Panchpokhari Power Dev. & Ser. 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kaski)
118 Madi-2 16.000 Madi Khola 2064-04-15 Annapurna Bidyut P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kaski)
119 TapKhola 4.954 Tap 2064-04-16 Tank Rai, Bharat Prasad Dhalkal, Kamala Rai 27o 17' 00" 27o 19' 30" 86o 46' 10" 86o 54' 20" (Khotang)
120 Mathillo Charange 0.500 Charange 2064-04-16 Dorje Lama 27o 40' 30" 27o 41' 41" 85o 59' 15" 86o 00' 23" (Dolakha)
121 Upper RawaKhola-1 2.803 Rawa Khola 2064-04-16 Jayashowr Rai et al. 27o 18' 53" 27o 21' 07" 86o 46' 52" 86o 50' 37" ()
122 Upper Indrawati - 2A 0.998 Indrawati Khola 2064-04-17 Om krishna Shrestha 27o 26' 15" 27o 58' 30" 85o 37' 30" 85o 39' 30" (Sindhupalchok)
123 Super Budhi Gandaki 85.000 Budhi Gandaki 220 2064-04-20 Prashant Shali Panta changed to Super Budhigandaki h p C p Ltd New Baneswor, Kathmandu Tel : 4480251 28o 30' 43" 28o 34' 04" 84o 45' 00" 84o 50' 53" ,Lho,Prok (Gorkha)
124 Molung Khola 4.440 Molung 2064-04-21 Krishna Kumar Shah 27o 15' 00" 27o 20' 00" 86o 25' 00" 86o 27' 30" (Okhaldhunga)
125 Setikhola 12.000 West Seti 2064-04-22 IL&FS Nepal Infrastructure Development Company Balkhu -14 , Tekusi, Kathmandu 29o 26' 41" 29o 30' 00" 80o 56' 53" 81o 03' 13" (Bajhang)
126 Madi-2 16.000 Madi Khola 2064-04-23 Mountain Energy Nepal P Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Kaski)
127 Middle Mai Khola 4.000 Mai Khola 2064-04-23 Harati Hydropower P. Ltd. 26o 53' 00" 26o 55' 30" 87o 56' 38" 87o 57' 30" (Ilam)
128 Badi Gad Khola 30.000 Badigad 2064-04-23 PMG Engineering Consulting P Ltd 27o 57' 32" 28o 02' 08" 83o 24' 36" 83o 26' 36" (Gulmi)
129 Seti Khola 5.000 Seti Khola 2064-04-23 P.M.G. Engineering Consultancy 28o 00' 20" 28o 02' 24" 83o 38' 17" 83o 39' 09" (Kaski)
130 Upper Deu Mai Khola 3.700 Deu Mai 2064-04-28 Krishna P Sapkota 26o 54' 40" 26o 57' 50" 87o 46' 15" 87o 48' 55" (Ilam)
131 Tamakoshi 24.000 Tama Koshi 2064-04-29 Pradimna Man Kayastha 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dolakha)
132 Chepe Khola 4.000 Chepe Khola 2064-04-30 Pradip Pande 28o 08' 13" 28o 08' 38" 84o 34' 36" 84o 35' 45" (Lamjung)
133 Upper Sunkoshi 2.200 Sun Koshi 2064-04-30 Sanima HP 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sindhupalchok)
134 Lower Arun 308.000 Arun 2064-05-02 L N J Power Venture Ltd 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Sankhuwasabha)
135 Upper Trishuli-2B 102.000 Trishuli 2064-05-03 Engineering Marketing Concern GPO Box 328, Kathmandu, Nepal 28o 06' 00" 28o 10' 00" 85o 17' 35" 85o 21' 00" (Rasuwa)
136 Upper Naugad 5.000 Naugad 2064-05-04 Ripoo M. Power Company 29o 43' 13" 29o 43' 51" 80o 38' 25" 80o 40' 18" (Darchula)
137 Lower Surnya Gad 5.000 Surnaya Gad 379 2064-05-04 Dharm Bdr Chand 29o 18' 45" 29o 20' 50" 80o 20' 00" 80o 22' 30" (Baitadi)
138 Rudi Khola 0.099 Rudi Khola 2064-05-06 Dhan Prasad Lamichhane 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Lamjung)
139 Higher Indrawati I 3.800 Indrawati Khola 2064-05-07 Laxman Udara, Bhola Babu Adhikari Laxmi P Shrestha & Renuka pradhan 27o 56' 30" 27o 59' 10" 85o 37' 30" 85o 39' 10" (Sindhupalchok)
140 Ghat Ganga 24.000 Ghat Ganga 2064-05-13 Him Urja P Ltd 29o 41' 00" 29o 44' 01" 81o 19' 52" 81o 22' 57" (Bajhang)
141 Andheri Khola 0.990 Andheri Khola 2064-05-20 Shankarnath Upreti 27o 35' 00" 27o 36' 44" 86o 02' 30" 86o 05' 00" (Dolakha)
142 Tamor-Mewa 101.000 Tamor 2064-05-21 Imex International Nepal 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Taplejung)
143 Solu khola 0.996 Solu Khola 2064-05-25 Mahesh Prasad Pokhrel 27o 26' 50" 27o 29' 12" 86o 32' 43" 86o 35' 00" (Solukhumbu)
144 Mai Khola- B 3.000 Mai Khola 2064-05-31 Manju Gupta 26o 53' 09" 26o 55' 14" 87o 56' 38" 87o 57' 30" (Ilam)
145 Sanjen 17.000 Sanjen 2064-05-31 Bishnu R Adhikari 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Rasuwa)
146 Seti Dulegauda 4.000 Seti Khola 2064-06-08 Santa Raj Batas 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Tanahu)
147 Hotan Bran 0.998 Hotan Bran 2064-06-09 Him Urja, Surendra Sah 27o 58' 57" 27o 59' 48" 85o 39' 24" 85o 40' 16" (Sindhupalchok)
148 Ruwa Khola 0.998 Ruwa 2064-06-09 Tripura Energy P Ltd 29o 16' 23" 29o 18' 11" 80o 39' 18" 80o 40' 00" (Dadeldhura)
149 Sayali Gad 0.998 Sayali Gad 2064-06-11 Abhisek Singh 29o 21' 50" 29o 23' 29" 80o 58' 05" 81o 01' 34" (Doti)
150 Banchelidada 0.998 Banchelidada 2064-06-14 Puranchand Thakuri 27o 58' 38" 27o 59' 09" 85o 38' 38" 85o 39' 24" (Sindhupalchok)
151 Sailang 2 P 0.979 Sailang 2064-06-17 Ganesh Ghising 27o 35' 00" 27o 36' 40" 85o 55' 19" 85o 56' 53" (Dolakha)
152 Feda Khola 0.983 Pheda 2064-06-17 Sanu Kanchha Ghising 27o 36' 40" 27o 38' 53" 85o 53' 07" 85o 55' 00" (Dolakha)
153 Lapsi khola 0.998 Lapsi 2064-06-18 Usha Silwal/ Pratiksha Shah 27o 52' 30" 27o 53' 16" 85o 37' 03" 85o 38' 57" (Sindhupalchok)
154 Kogate Khola 0.998 Kogate 2064-06-24 Arjun Prasad/ Surya Prasad 27o 31' 48" 27o 32' 30" 85o 12' 16" 85o 16' 15" (Makawanpur)
155 Daraudi Khola 1.500 Daraundi 2064-06-27 Diamond HP PVT LTD 28o 03' 14" 28o 05' 56" 84o 39' 04" 84o 39' 51" (Gorkha)
156 Dailekh 5.000 Dailekh 2064-07-08 00o 00' 00" 00o 00' 00" 00o 00' 00" 00o 00' 00" (Dailekh)
157 Budhi Gandaki 600.000 Budhi Gandaki 2064-07-09 Athena Projects P Ltd 27o 47' 30" 28o 05' 00" 84o 42' 30" 84o 55' 00" (Gorkha)
158 Tadi Khola 3.900 Tadi Khola 2064-07-21 Nepal Power Co Pvt Ltd 27o 56' 45" 27o 57' 40" 85o 23' 17" 85o 24' 29" (Nuwakot)
